Specification | Description |
Table Size | 16" x 32 (406 x 813mm) |
Max. Grinding Length (Longitudinal) | 32" (813mm) |
Max. Grinding Width (Crosswise) | 16" (410mm) |
Max. Distance Table Surface to Spindle Centerline | 24.8" (630mm) |
Standard Magnetic Chuck Size | 15.75" x 31.5" (400 x 800mm) |
LONGITUDINAL MOVEMENT OF TABLE | |
Max. Travel (Hydraulic) | 35" (890mm) |
Max. Travel (Manual) | 36.61" (930mm) |
Table Speeds (Infinitely Variable) | .196-.984 IPM (5-25 m/min |
CROSSFEED TRANSVERSE TRAVEL | |
Auto Transverse Increment | .04-1" (1-25mm) |
Auto Constant Feeding Speed | .79"-12.6" (20-320 mm/min) |
Max. Auto Transverse Travel | 17" (430mm) |
Max. Manual Transverse Travel | 18" (460mm) |
Handwheel per Revolution | 0.2" (5mm) |
Handwheel per Graduation | .0005" (.0127mm) |
WHEELHEAD VERTICAL DOWNFEED | |
Automatic Infeed | .00004" (0.001mm) |
Rapid Travel approx. | 6" (150mm/min) |
Slow travel approx. | .236" (6mm/min) |
Minimum Display Value | .00005" (.0127mm) |
GRINDING SPINDLE DRIVE | |
Speed | 1750 RPM |
Power Rating | 7.5 HP (5.5kw) |
Standard Grinding Wheel | 14" x 2" x 5" |
Hydraulic Motor | 3 HP (2.2kw) |
Crossfeed Motor | 1 HP (750W) |
Elevating Motor | 1/4 HP (.2kw) |
Total Space Required (L x W x H) | 130" x 87" x 81" |
Weight, approx. | 7500 lbs |