| Cutting Capacity | . |
| • Round | 16 inches |
| • Square | 16" x 16" |
| Max Index Stroke | 19.6 inches |
| Main Motor | 7.5 HP |
| Hydraulic Motor | 2 HP |
| Blade Size | 180” x 0.05” x 1 ½” |
| Blade Speed Range (Variable) | 50 – 295 FPM |
| Automatic Programmable Feed Length | 0.395” – 999.99” |
| Maximum Load Capacity | 5511 pounds |
| Voltage | 220/3/60 |
| Approximate Dimensions | 96" x 106" x 95.5"H |
| Approximate Weight | 4851 pounds |
Variable Vise Pressure. PLC Programmable NC Shuttle Vise. Kerf Compensation. Vise Pressure Control. Motion Detection (Blade Stall & Blade Break). Blade Run Out Monitoring. Coolant. Powered Blade Brush. Lift-Up Chip Auger. Vertical Nesting Vise.
The Saw appears to be in very good condition and can be inspected under power.