Brand
BARRETT
Model
1100
Type
Chip Wringers
Stock #
MT5065
Condition
Used
Year
0
Location
City Not Specified,
| Chip Pan Diameter | 30 inches |
| Chip Pan Depth | 14 inches |
| Chip Capacity: Cubic Feet | 4.5 |
| Chip Capacity: Bushels | 3.667" |
| Loads per Hour (Maximum) | 15 |
| Hourly Production Rate: Cubic Feet | 68 |
| Hourly Production Rate: Bushels | 55 |
| Barrels of Chips (55 Gallons) | 9 |
| Maximum Allowable Loads in Pounds | 425 |
| Running Speed | 900 RPM |
| Main Motor | 10 HP |
| Blower Motor | 1/3 HP |
| Electrics | 3/60/480v |
| Floor Space (Height x Base Diameter) | 45" x 49" |
| Approximate Weight | 2710 pounds |
Electrical Control Cabinet. Cover with Lifting Hooks. Lid Safety Interlock.