
Brand
SCHUTTE
Model
WU-400
Stock #
GWU400X
Condition
Used
Year
Location
City Not Specified, Illinois
United States
Longitudinal Slide Traverse (X-Axis) | 400 millimeters |
Cross Slide Traverse (Y-Axis) | 260 millimeters |
Vertical Wheelhead Traverse (Z-Axis) | 280 millimeters |
Work Headstock Inclinable (A-Axis) | ± 30° |
Swivels (A-Axis) | 355° |
Speed Range (Work Headstock) | 0 - 50 RPM |
Max. Number of Divisions | 999 |
Feed Range (X,Y) | 0.1 - 1000 mm/min |
Feed Range (Z) | 0.1 - 5000 mm/min |
Resolution (X,Y,Z) | 0.001 mm/Inc. |
Resolution (A) | 0.001 Deg. C=306" Angle/Inc. |
Lead (Min / Max) | 0.5 mm / 1000 mm |
Center Height | 155 millimeters |
Swing Diameter | 320 millimeters |
Workpiece Length between Centers on Swivel Table | 700 millimeters |
Clamping Area of Swing Table | 116 x 1210 mm |
swivel Table Angle Setting | ± 6...0...6 Deg. |
Grinding Spindle Speeds | 2250/3000/4000/6000 RPM |
Grinding Spindle Motor Rating | 2.4/3.0 kW |
Approximate Dimensions | 2700 mm x 2000 mm |
Approximate Weight | 3000 kilograms |
Retrofit with Siemens Simatic CNC Controls and Drives in 2015. For Grinding Flutes, Peripheral Grinding, End Face Work. Tilt Spindle. Full Enclosure.
The Schutte appears to be in good condition and can be inspected under power.